Palm Springs · Neighborhood Guides
Palm Springs neighborhood profiles with local context, registered permit density, estimated permits available, and waitlisted permit request history.
A neighborhood name in a City spreadsheet is not very useful if you cannot picture the area. These profiles pair a concise introduction to each recognized Palm Springs neighborhood with its latest vacation-rental status and every monthly data point in our archive.
The descriptions are an orientation—not a substitute for the official boundary map. The permit charts use the same City-published snapshots as the monthly reports and show gaps when a month has not been recovered.
Neighborhood detail
Compare the City’s latest permit density, estimated permits available, and published permit waitlists. Select a neighborhood to open its guide and monthly history.
Loading the interactive neighborhood map…
| Status | Registered permits | ||||
|---|---|---|---|---|---|
| Andreas Hills South Palm Springs | Open | 81 | 3.91% | 20 | 0 |
| Araby Commons South Palm Springs | Open | 104 | 2.93% | 18 | 0 |
| Araby Cove South Palm Springs | Open | 6 | 11.69% | 9 | 0 |
| Baristo Central Palm Springs | Open | 349 | 1.68% | 32 | 0 |
| Canyon Corridor South Palm Springs | Open | 198 | 0.59% | 6 | 0 |
| Canyon Palms South Palm Springs | Open | 21 | 7.60% | 13 | 0 |
| Deepwell Estates South Palm Springs | Open | 46 | 11.36% | 61 | 0 |
| Demuth Park South Palm Springs | Open | 80 | 11.82% | 117 | 0 |
| Desert Highland / Gateway North Palm Springs | Open | 61 | 8.01% | 41 | 0 |
| Desert Park Estates North Palm Springs | Waitlist | 0 | 20.00% | 93 | 19 |
| El Dorado Palms South Palm Springs | Open | 49 | 0.00% | 0 | 0 |
| El Mirador Central Palm Springs | Waitlist | 0 | 19.75% | 31 | 12 |
| El Rancho Vista Estates Central Palm Springs | Waitlist | 0 | 21.43% | 24 | 6 |
| Escena Central Palm Springs | Open | 97 | 0.00% | 0 | 0 |
| Four Seasons North Palm Springs | Open | 95 | 0.00% | 0 | 0 |
| Gateway Central Palm Springs | Open | 220 | 0.27% | 3 | 0 |
| Gene Autry North Palm Springs | Waitlist | 0 | 19.83% | 115 | 1 |
| Historic Tennis Club Central Palm Springs | Open | 71 | 4.71% | 21 | 0 |
| Indian Canyons South Palm Springs | Open | 49 | 10.04% | 50 | 0 |
| Lawrence Crossley South Palm Springs | Limited | 2 | 17.54% | 20 | 0 |
| Little Beverly Hills South Palm Springs | Open | 14 | 13.27% | 28 | 0 |
| Little Tuscany North Palm Springs | Open | 40 | 13.60% | 85 | 0 |
| Los Compadres South Palm Springs | Open | 141 | 5.19% | 50 | 0 |
| Melody Ranch South Palm Springs | Open | 158 | 1.08% | 9 | 0 |
| Midtown Central Palm Springs | Open | 154 | 5.40% | 58 | 0 |
| Mountain Gate North Palm Springs | Open | 95 | 0.00% | 0 | 0 |
| Movie Colony East Central Palm Springs | Waitlist | 3* | 19.38% | 144 | 14 |
| Oasis del Sol Central Palm Springs | Open | 59 | 10.08% | 60 | 0 |
| Old Las Palmas Central Palm Springs | Open | 46 | 9.62% | 43 | 0 |
| Palm Canyon South Palm Springs | Open | 44 | 0.44% | 1 | 0 |
| Palm Springs Villas II North Palm Springs | Open | 95 | 0.00% | 0 | 0 |
| Parkview South Belardo South Palm Springs | Open | 34 | 0.00% | 0 | 0 |
| Racquet Club Estates North Palm Springs | Waitlist | 0 | 32.03% | 172 | 35 |
| Racquet Club West North Palm Springs | Open | 62 | 12.11% | 96 | 0 |
| Ranch Club Estates North Palm Springs | Open | 5 | 18.58% | 76 | 0 |
| Rimrock South Palm Springs | Open | 95 | 0.00% | 0 | 0 |
| Rogers Ranch Central Palm Springs | Open | 88 | 2.02% | 10 | 0 |
| Sonora Sunrise South Palm Springs | Open | 243 | 5.34% | 89 | 0 |
| Sunmor Central Palm Springs | Waitlist | 0 | 25.00% | 35 | 11 |
| Sunrise Park Central Palm Springs | Open | 86 | 12.26% | 138 | 0 |
| Sunrise Rafael North Palm Springs | Open | 206 | 1.10% | 12 | 0 |
| Tahquitz Creek Golf South Palm Springs | Open | 144 | 8.10% | 98 | 0 |
| Tahquitz River Estates South Palm Springs | Open | 51 | 14.73% | 146 | 0 |
| The Mesa South Palm Springs | Open | 9 | 16.28% | 40 | 0 |
| The Movie Colony Central Palm Springs | Open | 11 | 15.04% | 34 | 0 |
| Twin Palms South Palm Springs | Open | 26 | 15.29% | 96 | 0 |
| Upper West Side North Palm Springs | Open | 56 | 12.11% | 86 | 0 |
| Vista Las Palmas Central Palm Springs | Open | 6 | 18.39% | 72 | 0 |
| Vista Norte North Palm Springs | Open | 77 | 13.37% | 156 | 0 |
| Warm Sands Central Palm Springs | Open | 162 | 4.18% | 43 | 0 |
| WestGatePS South Palm Springs | Open | 59 | 0.00% | 0 | 0 |
| Whitewater Club North Palm Springs | Open | 35 | 2.48% | 5 | 0 |
No neighborhoods match the current filters.
* A City-published permit waitlist takes precedence over calculated availability.